Newsy Lalonde
Edouard Charles Lalonde
Born: October 31, 1888
Cornwall, ON Canada
Deceased: November 21, 1971
Position: C
Height: 5'9"
Weight: 168
Shoot/Catch: Right
Career: 1909-1926
Elected to Hockey Hall of Fame in 1950.
Minor league statistics
Newsy Lalonde scored 362 goals and recorded 80 assists in his 297-game career with the Les Canadiens, Renfrew Creamery Kings, Montreal Canadiens, Vancouver Millionaires, Saskatoon Crescents, Saskatoon Sheiks and New York Americans. He began playing during the 1909 season and last took the ice during the 1926 campaign. Lalonde was elected to the Hockey Hall of Fame in 1950.
Les Canadiens |
Renfrew Creamery Kings |
Montreal Canadiens |
Vancouver Millionaires |
Montreal Canadiens |
Saskatoon Crescents |
Saskatoon Sheiks |
New York Americans |
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1909-10 | NHA | Les Canadiens | 6 | 16 | 0 | 16 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1909-10 | NHA | Renfrew Creamery Kings | 5 | 22 | 0 | 22 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1910-11 | NHA | Montreal Canadiens | 16 | 19 | 0 | 19 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1911-12 | PCHA | Vancouver Millionaires | 15 | 27 | 0 | 27 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1912-13 | NHA | Montreal Canadiens | 18 | 25 | 0 | 25 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1913-14 | NHA | Montreal Canadiens | 14 | 22 | 5 | 27 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1914-15 | NHA | Montreal Canadiens | 7 | 4 | 3 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1915-16 | NHA | Montreal Canadiens | 24 | 28 | 6 | 34 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1916-17 | NHA | Montreal Canadiens | 18 | 27 | 5 | 32 | 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1917-18 | NHL | Montreal Canadiens | 14 | 23 | 7 | 30 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1918-19 | NHL | Montreal Canadiens | 17 | 22 | 10 | 32 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1919-20 | NHL | Montreal Canadiens | 23 | 37 | 9 | 46 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1920-21 | NHL | Montreal Canadiens | 24 | 33 | 10 | 43 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1921-22 | NHL | Montreal Canadiens | 20 | 9 | 5 | 14 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1922-23 | WCHL | Saskatoon Crescents | 29 | 30 | 4 | 34 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1923-24 | WCHL | Saskatoon Crescents | 21 | 10 | 10 | 20 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1924-25 | WCHL | Saskatoon Sheiks | 22 | 8 | 6 | 14 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1925-26 | WCHL | Saskatoon Sheiks | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1926-27 | NHL | New York Americans | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 297 | 362 | 80 | 442 | 697 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1913-14 | NHA | Montreal Canadiens | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1916-17 | NHA | Montreal Canadiens | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1917-18 | NHL | Montreal Canadiens | 2 | 4 | 2 | 6 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1918-19 | NHL | Montreal Canadiens | 5 | 11 | 2 | 13 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1924-25 | WCHL | Saskatoon Sheiks | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1925-26 | WCHL | Saskatoon Sheiks | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 14 | 16 | 4 | 19 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Awards
1920 - NHL Art Ross